Additional
Menu Items BelowLinks To Resources:
- Minnesota State Laws (specific areas)
- Corporate Members
- Other States Firefighter Associations
- Minnesota Fire Service Associations
- News and Magazine Publications
- Government - US Federal Government
- Government - Minnesota State Agencies
- Grants and Funding
- Minnesota
Fire Departments
- National Volunteer Fire Council (NVFC)
- Link us to your web site - click here
Corporate Members of MSVFA - Click here for details
Here is a listing of MSVFA corporate members who support our members.
We great fully acknowledge their contribution and participation.
Platinum
Level -
$20,000
Gold Level - $15,000
Silver Level - $10,000
Copper Level - $5,000
Gold Level - $15,000
Silver Level - $10,000
Copper Level - $5,000
[Top]
Other States Firefighter Associations
- Alabama State Firefighters Association
- Alaska State Firefighters' Association
- Arkansas State Firefighters' Association
- Volunteer Fire Fighters of Arizona
- California State Firefighters Association
- Colorado State Fire Fighters Association
- Connecticut State Firemen's Association,Inc.
- Delaware Volunteer Firemen's Association
- Florida Fire Chiefs' Association
- Georgia State Firefighters' Association
- Idaho Volunteer Fire and Emergency Services Association
- Illinois Firefighter's Association
- Indiana Volunteer Firemens Association, Inc.
- Iowa Firemen's Association
- Kansas State Firefighters Association, Inc.
- Kentucky Firefighters Association
- Louisiana State Firemen's Association
- Maine State Federation of Fire Fighters
- Maryland State Firemen’s Association
- Massachusetts Call/Volunteer Firefighters Association, Inc.
- Michigan State Firemen's Association
- Minnesota State Fire Department Association
- Minnesota State Volunteer Firefighters Association
- Mississippi Firefighters Association
- The Fire Fighters Association of Missouri
- Montana State Volunteer Firefighters Association
- Nebraska State Volunteer Firefighters Association
- Nevada State Firefighters' Association
- New Hampshire Association of Fire Chiefs
- New Jersey State Volunteer Firemen's Assn.
- New Mexico Firefighters Association
- Firemen's Association of the State of New York
- North Carolina State Fireman's Association
- North Dakota Firemen's Association
- Ohio State Firefighters Association
- Oklahoma State Firefighters Association
- Oregon Volunteer Firefighters Association
- Firemans Association of the State of Pennsylvania
- Rhode Island State Firemen's League
- South Carolina State Fireman's Association
- South Dakota Firefighters Association
- Tennessee Fire Chief's Association
- State Firemen's and State Fire Marshals' Association of Texas
- Utah State Fireman's Association
- Vermont State Firefighters' Association
- Virginia State Firefighter's Association
- Washington State Firefighters' Association
- West Virginia State Fireman's Association, Inc.
- Wisconsin State Firefighters Association
- Wyoming Fire Chiefs and Firemen's Association
MN Firefighter Recourses
- Fire Instructors Association of Minnesota
- Fire Marshal's Association of Minnesota
- International Association of Arson Investigators
- International Association of Fire Chiefs
- International Association of Fire Fighters
- Minnesota Fallen Firefighters Memorial Association
- MinnesotaFire Relief Association Working Group
- Minnesota Fire Service Certification Board
- Minnesota Fire Service News
- Volunteer Firefighters’ Benefit Association of Minnesota
- Governor's Council on Fire Prevention and Control
- Minnesota State Fire Chiefs Association (MSFCA)
- Minnesota State Fire Departments Association (MSFDA)
- National Volunteer Fire Council
- Minnesota Fire Service Foundation
- North Star Women's Firefighter Association
[Top]
News and Magazine Publications
- Delmar Publishers
- EMS Magazine
- Fire Chief Magazine
- Fire Engineering Magazine
- JEMS Communications.
- National Fire & Rescue
- The Pennsylvania Fireman
- PennWell
- Public Safety Product News
US Federal Government
Resources
- Alcohol, Tobacco, Firearms and Explosives (ATF)
- Citizen Corps
- Consumer Product Safety Commission (CPSC)
- Department of Homeland Security
- Disaster Help
- DOT's ITS
- Environmental Protection Agency (EPA)
- FEMA
- National Fire Plan
- National Institute of Standards & Technology (NIST)
- National Interagency Fire Center
- National Response Team
- NIOSH - Firefighter Fatality Investigation and Prevention Program
- Office of Domestic Preparedness
- OSHA
- Public Safety Officer Benefits Program
- The White House
- U.S. Department of Transportation ITS Public Safety Program
- U.S. House
- U.S. Senate
- USFA
- WMD First Responders
| Agriculture | ||
| Web
Site
|
Subject(s)
|
|
|---|---|---|
| Fire and Aviation Management | Fire Protection, Research and Technology, Wildfire | |
| National
Database of State and Local Wildfire Hazard Mitigation Programs |
Wildfire | |
| Remote Sensing Applications Center | Maps and Data, Wildfire | |
| SMOKEYBEAR.com | Kids Sites | |
| USDA Online Photography Center | Wildfire | |
| Chemical Safety and Hazard Investigation Board | ||
| Web Site | Subject(s) | |
| Chemical Safety and Hazard Investigation Board | Hazardous Materials | |
| Commerce | ||
| Web Site | Subject(s) | |
| Building and Fire Research Laboratory (BFRL) | Fire Protection, Research and Technology | |
| Fire on the Web | Fire Safety & Education, Research and Technology, Fire Protection | |
| Fire Research Information Services (FRIS) | Fire Protection, Research and Technology | |
| Home Smoke Alarm Tests | Fire Protection, Research and Technology | |
| Commerce | ||
| Web
Site
|
Subject(s) | |
| National Fire Weather Page | Research and Technology, Wildfire | |
| National Weather Service | Wildfire, Research and Technology | |
| NOAA Satellite and Information Service | Wildfire, Maps and Data | |
| NTIA Public Safety Division | Research and Technology, Communications | |
| Consumer Product Safety Commission | ||
| Web
Site
|
Subject(s) | |
| Consumer Product Safety Commission | Fire Safety & Education | |
| Consumer Product Safety Commission Kidd Safety | Kids Sites | |
| Corporation for National and Community Service | ||
| Web Site | Subject(s) | |
| USA Freedom Corps | Volunteerism | |
| USA Freedom Corps For Kids | Volunteerism, Kids Sites | |
| Defense | ||
| Web Site | Subject(s) | |
| Civil Air Patrol - Emergency Services | Emergency Medical Services/Rescue, Volunteerism | |
| Fire and Emergency Services Equipment | Grants/Surplus Property/Other Assistance | |
| U. S. Coast Guard Search and Rescue | Emergency Medical
Services/Rescue
|
|
| US Air Force Academy Fire Department | Federal Fire Departments | |
| Energy | ||
| Web Site | Subject(s) | |
| Emergency Management Issues Special Interest Group | Emergency Management, Hazardous Materials | |
| Environmental Protection Agency | ||
| Web Site | Subject(s) | |
| Chemical Emergency Preparedness and Prevention | Hazardous Materials | |
| Local Governments Reimbursement Program | Grants/Surplus Property/Other Assistance, Hazardous Materials |
|
| Federal Communications Commission | ||
| Web Site | Subject(s) | |
| Wireless Telecommunications Bureau Public Safety | Research and Technology, Communications | |
| Government Printing Office | ||
| Web Site | Subject(s) | |
| Ben's Guide to U.S. Government for Kids | Kids Sites | |
| GSA | ||
| Web Site | Subject(s) | |
| GSA Presents Firefighter Forcible Entry Tutorial | Training | |
| Health and Human Services | ||
| Web Site | Subject(s) | |
| Bioterrorism Planning and Response | Research and Technology, Terrorism | |
| Communicating in a Crisis: Risk Communication Guidelines for Public Officials | Emergency Management | |
| Communicating in the First Hours: Initial Communication with the Public During a Potential Terrorism Event | Communications, Emergency Management, Hazardous Materials, Terrorism |
|
| Demilitarization of Chemical Weapons | Emergency Medical Services/Rescue, Hazardous Materials | |
| Emergency Preparedness and Response | Emergency Medical Services/Rescue, Firefighter Health and Safety, Hazardous Materials |
|
| healthfinder | Fire Safety & Education | |
| HHS Disasters and Emergencies | Emergency Management, Emergency Medical Services/Rescue, Terrorism | |
| National Center for Environmental Health - Emergency Preparedness and Response | Emergency Management, Emergency Medical Services/Rescue | |
| National Center for Health Statistics | Statistics | |
| National Center for Injury Prevention and Control | Fire Safety & Education, Research and Technology, Statistics | |
| National Institute for Occupational Safety and Health | Firefighter Health and Safety, Research and Technology | |
| NIOSH Firefighter Fatality Investigation and Prevention Program | Firefighter Health and Safety | |
| U.S. National Library of Medicine (NLM) National Institutes of Health | Emergency Medical Services/Rescue, Research and Technology |
|
| Wireless Information System for Emergency Responders (WISER) | Hazardous Materials | |
| Homeland Security | ||
| Web
Site
|
Subject(s) | |
| Assistance to Firefighters Grant Program | Grants/Surplus Property/Other Assistance | |
| Citizen Corps | Emergency Management, Volunteerism | |
| Department of Homeland Security | Emergency Management, Research and Technology, Terrorism |
|
| Federal Emergency Management Agency | Emergency Management, Training | |
| Lessons Learned Information Sharing | Terrorism | |
| Metropolitan Medical Response System (MMRS) | Emergency Medical Services/Rescue, Terrorism | |
| National Disaster Medical System (NDMS) | Emergency Management, Emergency Medical Services/Rescue | |
| National Infrastructure Protection Center | Critical Infrastructure Protection, Terrorism | |
| Office
for Domestic Preparedness
|
Grants/Surplus Property/Other Assistance,
Training
|
|
| Ready.gov | Terrorism | |
| SAFECOM | Communications, Research and Technology | |
| U.S. Computer Emergency Readiness Team | Critical Infrastructure Protection, Terrorism, Research and Technology |
|
| Housing and Urban Development | ||
| Web Site | Subject(s) | |
| Firefighter - Emergency Medical Technician Next Door Home Sales Program | Grants/Surplus Property/Other Assistance | |
| Interior | ||
| Web Site | Subject(s) | |
| BLM National Training Center | Training | |
| Fire Management Program Center | Wildfire | |
| GeoData.gov | Maps and Data, Wildfire | |
| National Park Service | Research and Technology, Wildfire | |
| U.S. Fire and Wildlife Service Fire Management | Wildfire | |
| U.S. Geological Survey | Emergency Management, Research and
Technology |
|
| US Nuclear Regulatory Commission | Hazardous Materials | |
| Justice | ||
| Web
Site
|
Subject(s) | |
| ATF Online/Arson and Explosives | Arson, Research and Technology, Training | |
| FBI Laboratory | Arson, Research and Technology | |
| Labor | ||
| Web Site | Subject(s) | |
| Bureau of Labor Statistics | Firefighter Health and Safety, Statistics | |
| Fire Safety in the Workplace | Fire Protection, Fire Safety & Education | |
| OSHA Assistance for the Pyrotechnics Industry | Hazardous Materials | |
| OSHA Emergency Preparedness and Response | Firefighter Health and Safety, Hazardous Materials | |
| National Aeronautics and Space Administration | ||
| Web Site | Subject(s) | |
| MODIS Rapid Response System | Research and Technology, Wildfire | |
| NASA's Disaster Finder | Emergency Management | |
| Technology Transfer Program - At the Firehouse with NASA | Firefighter Health and Safety, Research and Technology | |
| Visible Earth | Research and Technology, Wildfire | |
| National Interagency Fire Center | ||
| Web
Site
|
Subject(s) | |
| Joint Fire Science Program | Wildfire | |
| National Interagency Fire Center | Wildfire | |
| Transportation | ||
| Web Site | Subject(s) | |
| Emergency Medical Services | Emergency Medical Services/Rescue | |
| Emergency Preparedness and Individuals with Disabilities | Emergency Management | |
| Intelligent Transportation Systems Public Safety Program | Firefighter Health and Safety, Research and Technology | |
| National Highway Traffic Safety Administration | Emergency Medical Services/Rescue, Firefighter Health and Safety | |
| Office of Hazardous Materials Safety | Firefighter Health and Safety, Hazardous Materials | |
| Safe Communities | Emergency Medical Services/Rescue, Firefighter Health and Safety | |
| Safety City's EMS Page | Emergency Medical Services/Rescue, Kids Sites | |
| Traffic Incident Management Program | Emergency Management, Firefighter Health and Safety | |
| Various Governmental Agency Partners | ||
| Web
Site
|
Subject(s) | |
| Federal Interagency Wildland Firefighter Medical Qualification Standards | Firefighter Health and Safety, Wildfire | |
| Fire Regime Condition Class (FRCC) | Wildfire | |
| FireSafety.gov | Arson, Fire Safety & Education, Statistics, Training, Kids Sites | |
| Firewise | Fire Safety & Education, Wildfire | |
| GeoMAC (Geospatial Multi-Agency Coordination) | Wildfire, Maps and Data | |
| LANDFIRE | Wildfire | |
| National Fire Plan | Wildfire | |
| Wildland Fire Leadership Development Program | Wildfire | |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |







